2023-05-08 20:05:07 +02:00
2023-05-02 18:23:47 +02:00
2023-05-08 20:05:07 +02:00
2023-05-04 20:21:10 +02:00
2023-05-04 20:21:10 +02:00
2023-05-02 18:23:47 +02:00
2023-05-02 18:23:47 +02:00
2023-05-01 00:08:44 +02:00
Description
Assetflow is an inventory management solution targeted at the event industry.
https://project-name-here.de/
Readme 1.4 MiB
Languages
TypeScript 50.3%
HTML 27%
JavaScript 20.4%
CSS 2.3%